Don’t worry about using your mobile abroad: tariff zones make controlling your spending easy.
Prices valid from 1st January 2012
| Zones | Calls to Hungary or within the given country | Calls in other international directions2 | Receiving calls | ||
| To zone 1 | To zones 2 and 3 | ||||
| From zone 1 | HUF 118,50/min. | HUF 118,50/min. | HUF 335/min. | HUF 37,20/min. | |
| From zone 2 | HUF 325/min. | HUF 395/min. | HUF 395/min. | HUF 150/min. | |
| From zone 3 | HUF 695/min. | HUF 735/min. | HUF 735/min. | HUF 225/min. | |
1 Except for subscribers whose contracts have discounted roaming tariffs.
2 Except for calls made to the Hungarian network or to any network of the country the subscriber makes the call from.
SMS fee:
| Zones | SMS sent to a Hungarian network or to any network of the country used by the Subscriber sending the SMS. | SMS fee in any other international direction* | |
| To zone 1 | To zones 2 and 3 | ||
| From zone 1 | HUF 37.20/SMS | HUF 37.20/SMS | HUF 38/SMS |
| From zone 2 | HUF 122/SMS | HUF 122/SMS | HUF 122/SMS |
| From zone 3 | HUF 188/SMS | HUF 188/SMS | HUF 188/SMS |
* Except for calls made to the Hungarian network or to any network of the country the subscriber makes the call from.
Traffic fees are measured by the second in the following cases:
If you make a call from Zone 1, the first 30 second of the call is always billed in one block.
Each unit begun is chargeable.
Traffic fees are measured by the minute in the following cases:
Each unit begun is chargeable.
Basic principles that generally apply to all calls made from and received abroad:
For information on the cost of calls made from or received abroad, please see “Our roaming partner fees” page or call our telephone customer service on 1220.
Related content: